|
|
Sapropel (“decaying sludge” from the Greek language) – substance of a biological origin, which generates at the bottom of freshwater basins as a result of natural processes on the basis of bacterial decomposition of products of animal origin and phytogenous ones. These processes are the result of oxygen lack. Sapropel possesses good flexibility, viscosity, stickiness, adsorptive properties. Its coloration can be brown, dark olive green, virescent, bluish, pink and reddish. The uniqueness of its properties is caused with its ecological purity and the richness of its organic and mineral composition. (the definition is according to the encyclopedia of Omsk area., page 302)
There can be 2-3 forms of sapropel in one lake. Their variety depends on the depth of the bedding, shore remoteness and the environment nature.
|
Sapropel, which is produced by the closed scientifically productive corporation “The Siberian Organics”, is of an organic form. In its natural state the sapropel of the Omsk region is some jelly-like, pasty mass, with water content up to 70-75% , without either taste or smell. The formation of sapropel started at the early Holocene period, when the outwash left the territory.
| Index | Value | Amino acids % (to the dry matter) | |
| Moisture content, % | 60,0 | Lysine | 0,4-0,5 |
| Protein, % | 12-16 | Cystine | 0,2-0,3 |
| Saline рН, % | 5-7 | Arginine | 0,5-0,6 |
| Organic matter, % | 55-75 | Serine | 0,4-0,5 |
| Total nitrogen, % | 2-4 | Glycine | 0,7-0,8 |
| Cellulose, % | 25-35 | Valine | 0,6-0,8 |
| Ash, % | 25-35 | Leucine | 0,5-0,7 |
| Phosphorus, % | 0,5-1,5 | Methionine | 0,2-0,3 |
| Total potassium, % | 0,2-0,5 | Histidine | 0,2-0,3 |
| Calcium oxide, % | 2-4 | Threonine | 0,5-0,6 |
| (Fe2+) Ferrous oxide, % | 1-3 | Proline | 0,3-0,4 |
| Manganese, mg/kg | 220-350 | Alanine | 0,6-0,8 |
| Copper , mg/kg | 10-20 | Isoleucine | 0,4-0,7 |
| Zinc , mg/kg | 35,0 | Tyrosine | 0,3-0,5 |
| Nickel , mg/kg | 16,5 | Asparaginic acid | 0,9-1,1 |
| Cobalt , mg/kg | 6-9 | Glutaminic acid | 1,0-1,5 |
| Selenium , mg/kg | 2-3 | Phenylalanine | 0,5-0,6 |
| Molybdenum , mg/kg | 0,4-0,6 | Vitamins | |
| Chromium , mg/kg | 14-16 | Vitamin А (retinol ) mg/kg | 36 000 |
![]() |
Vitamin Е (tocopherol) mg/kg | 9,00 – 10,00 | |
| Vitamin В (aneurine) mg/kg | 3,00 – 4,00 | ||
| Vitamin В (aneurine) mg/kg | 0,01 – 0,02 | ||
| Vitamin В (aneurine) mg/kg | 2,00 – 3,00 | ||